<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thecashzone.net &#187; Search engine</title>
	<atom:link href="http://thecashzone.net/category/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecashzone.net</link>
	<description>How to make money</description>
	<lastBuildDate>Thu, 08 Apr 2010 13:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engine Optimization</title>
		<link>http://thecashzone.net/search-engine-optimization/</link>
		<comments>http://thecashzone.net/search-engine-optimization/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://thecashzone.net/?p=173</guid>
		<description><![CDATA[
			
				
			
		

Anybody will tell you that to make money working online you must have  at least a basic knowledge of SEO. Search Engine Optimization is just  another tool in your marketing bag. If used properly it can bring you  more customers, more prospects, and more clients faster than any other  form of [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google updates apps for smarthphone use</title>
		<link>http://thecashzone.net/google-updates-apps-for-smarthphone-use/</link>
		<comments>http://thecashzone.net/google-updates-apps-for-smarthphone-use/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://thecashzone.net/test/?p=97</guid>
		<description><![CDATA[
			
				
			
		

Google Updates  Apps for Smartphone Use

Google adds smartphone security  features to mobile enterprise apps to make them more mobile IT-friendly.  Is this a push to take on RIM in the workplace?



February 4, 2010
By Michelle Megna: form internetnews

Google has made an effort to get  its suite of productivity applications into the enterprise [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/google-updates-apps-for-smarthphone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock picks Yahoo and Amazon</title>
		<link>http://thecashzone.net/stock-picks-yahoo-and-amazon/</link>
		<comments>http://thecashzone.net/stock-picks-yahoo-and-amazon/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[how to make quick cash]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[work from home]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thecashzone.net/test/?p=93</guid>
		<description><![CDATA[
			
				
			
		
Stock Picks: Yahoo, Amazon

 From Businesweeks

Yahoo Inc. (YHOO)
Citigroup reiterates buy; raises estimate
Yahoo Inc., owner of the second-most-used Internet search  engine in the U.S.,  reported fourth-quarter sales that topped analysts&#8217; estimates after  the close of trading Jan. 26. Excluding revenue passed on to partner  sites, sales were $1.26 billion. The company&#8217;s total [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/stock-picks-yahoo-and-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Yahoo</title>
		<link>http://thecashzone.net/bing-and-yahoo/</link>
		<comments>http://thecashzone.net/bing-and-yahoo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thecashzone.net/test/?p=89</guid>
		<description><![CDATA[
			
				
			
		
Bing and Yahoo search engine

Although it  has not been widely publicized, after a recent partnership agreement in  2009, Microsoft now owns both Bing and Yahoo. However,  when it comes to search engines, both have features which users  like and dislike. For some, prefer Yahoo, especially when performing  research. While others, [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/bing-and-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo revenue dips in Q4</title>
		<link>http://thecashzone.net/yahoo-revenue-dips-in-q4/</link>
		<comments>http://thecashzone.net/yahoo-revenue-dips-in-q4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[how to make money]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thecashzone.net/test/?p=87</guid>
		<description><![CDATA[
			
				
			
		

Yahoo Revenue  Dips in Q4, But Shows Signs of Life

Embattled Web  firm posts sequential advertising increases as recession woes fade.


By Kenneth Corbin: from internetnews









Yahoo (NASDAQ: YHOO) today reported financial results for the fourth quarter  of 2009, posting an overall decline in revenue from the comparable  period in 2008, but still meeting [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/yahoo-revenue-dips-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ads sales should reach 1 billions</title>
		<link>http://thecashzone.net/google-ads-sales-should-reach-1-billions/</link>
		<comments>http://thecashzone.net/google-ads-sales-should-reach-1-billions/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[how to make money]]></category>

		<guid isPermaLink="false">http://thecashzone.net/test/?p=85</guid>
		<description><![CDATA[
			
				
			
		
Google&#8217;s Display-Ad Sales Should Top $1 Billion

 As analysts say rising demand for Internet display ads  will begin paying off for Google in 2010, one asks: &#8220;Is this a $10  billion business?&#8221; Douglas MacMillan
Douglas  MacMillan from Businessweek






Google CEO Eric Schmidt hinted in July that display advertising would probably be the next of [...]]]></description>
		<wfw:commentRss>http://thecashzone.net/google-ads-sales-should-reach-1-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
